GENERAL INFORMATION
Brand | Seat | |
Brand Awareness | Very Low | |
Model | Altea | |
Generation | Altea | 2004 |
Last Year of Production | 2009 | |
Engine Architecture< /td> | Internal Combustion Engine | |
Body type | Minivan | |
Number of Seats< /td> | 5 | |
Number of Doors | 5 | |
Spare Parts Supply td> | Easy | |
Brand Origin | ||
Brand Durability Index | 91.9% (#14) | |
Error Codes | Seat Altea Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 10.6 liters/100 km | Extra-Urban Fuel Consumption | 6.2 liter/100 km |
Average Fuel Consumption | 7.7 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 13 seconds |
Maximum Speed | 181 km/h |
Emission Standard |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1359 kg |
Maximum Weight | 1979 kg |
Maximum Luggage Volume | 532 liters |
532 liters | |
Fuel Tank Volume | 55 liters |