GENERAL INFORMATION
Brand | Toyota | |
Brand Awareness | #1 | |
Model | Corolla | |
Generation | Corolla >Start Year of Production | 2013 |
Last Year of Production | 2015 | |
Engine Architecture | Internal Combustion Engine | |
Body type | Sedan | |
Number of Seats | 5 | |
Number of Doors | 4 | |
Spare Parts Supply | Very Easy | |
Brand Origin | Japan | |
Brand Durability Index | 97.5% (#2) | |
Error Codes | Toyota Corolla Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 7.2 liters/100 km | Extra-Urban Fuel Consumption | 4.7 liter/100 km |
Average Fuel Consumption | 5.6 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 12.6 seconds |
Maximum Speed | 180 km/h |
Emission Standard | EURO 5 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1225 kg |
Maximum Weight | 1735 kg |
Luggage Volume Maximum | 452 liters |
Fuel Tank Volume | 55 liters |
Read: 12