GENERAL INFORMATION
Brand | Subaru |
Brand Awareness | #9 |
Model | WRX |
Generation | WRX STI Sedan |
Modification (Engine) | 2.5 (300 Hp) Turbo |
Production Start Year | 2007 |
Last Production Year | 2011 |
Engine Architecture | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply< /td> | Very Difficult |
Brand Origin | Japan |
Brand Durability Index< /td> | 95.8% (#5) |
Error Codes | Subaru WRX Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 13.8 liters/100 km | Extra-Urban Fuel Consumption | 8.2 liter/100 km |
Average Fuel Consumption | 10.3 liter/100 km |
Fuel Type | Gasoline A-95 |
0 - 100 km/h Acceleration Time) | 5.2 seconds |
Maximum Speed | 250 km/h |
Emission Standard |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1505 kg |
Maximum Weight | |
Luggage Volume Maximum | |
Luggage Volume Minimum | |
Fuel Tank Volume | 60 liters |
Read: 12