GENERAL INFORMATION
Brand | Honda |
Brand Awareness | #2 |
Model | Domani |
Generation | Domani |
Modification (Engine) | 1.8 16V (140 Hp) |
Start Year of Production< /td> | 1992 |
Last Year of Production | 1996 |
Engine Architecture td> | Internal Combustion Engine |
Body type | Sedan |
Number of Seats | 5 |
Number of Doors | 4 |
Spare Parts Supply | Easy |
Brand Origin | Japan |
Brand Strength Index | 95.6% (#6) |
Fault Codes | Honda Domani Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 12 liters/100 km | Urban Fuel Consumption | 7 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-95 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 200 km/h |
Emission Standard | < td>EURO 1
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1090 kg |
Maximum Weight | |
Luggage Volume Maximum | |
Luggage Volume Minimum | |
Fuel Tank Volume | 45 liters |
Read: 21