GENERAL INFORMATION
Brand | Saturn | |
Brand Awareness | Very Low | |
Model | Aura | |
Generation | Aura Year | 2006 |
Last Production Year | ||
Engine Architecture< /td> | Internal Combustion Engine | |
Body type | Sedan | |
Number of Seats< /td> | 5 | |
Number of Doors | 4 | |
Spare Parts Supply td> | Almost Impossible | |
Brand Origin | ||
Brand Durability Index | ||
Error Codes | Saturn Aura Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 11.8 liters/100 km | Extra-Urban Fuel Consumption | 7.9 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Gasoline A-92 |
0 - 100 km/h Acceleration Time) | < td>|
Maximum Speed | |
Emission Standard | td> |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1605 kg |
Maximum Weight | |
Luggage Volume Maximum | |
Luggage Volume Minimum | 445 liters |
Fuel Tank Volume | 62 liters |
Read: 15