GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Tahoe |
Generation | Tahoe (GMT840) |
Modification (Engine) | 4.8 i V8 (290 Hp) |
Production Start Year | 1999 |
Last Production Year | 2006 |
Engine Architecture | Internal Combustion Engine |
Body type | SUV |
Number of Seats | 9 |
Number of Doors | 5 |
Spare Parts Supply | Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Tahoe Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 16.8 liters/100 km | Urban Fuel Consumption | 13.1 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | < td>|
Max Speed | 156 km/h |
Emission Standard | < td>EURO 3
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 2250 kg |
Maximum Weight | 2949 kg |
Luggage Volume Maximum | 2920 liters |
460 liters | |
Fuel Tank Volume | 98 liters |