GENERAL INFORMATION
Brand | Toyota |
Brand Awareness | #1 |
Model | Picnic |
Generation | Picnic (XM1) |
Modification (Engine) | 2.2 D (CMX10) (90 Hp) |
1997 | |
Last Year of Production | 2001 |
Internal Combustion Engine | |
Body type | Minivan |
6 | |
Number of Doors | 5 |
Spare Parts Supply | Very Easy |
Brand Origin | Japan |
Brand Durability Index | 97.5% (#2) |
Error Codes | Toyota Picnic Error Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | 10.1 liter/100 km | Extra-Urban Fuel Consumption | 6.4 liters/100 km |
Average Fuel Consumption | < /tr> |
Fuel Type | Diesel |
0 - 100 km/h Acceleration Time) | 13.9 seconds |
Maximum Speed | 165 km/h |
Emission Standard | EURO 2 |
WEIGHT, VOLUME AND SPACE WIDTH
Weight of the Vehicle | 1420 kg |
Maximum Weight | 2010 kg |
Luggage Volume Maximum | 1840 liters |
180 liters | |
Fuel Tank Volume | 60 liters |