GENERAL INFORMATION
Brand | Chevrolet |
Brand Awareness | #3 |
Model | Astro |
Generation | Astro |
Modification (Engine) | 4.3 i V6 (163 Hp) |
Production Start Year | 1985 |
Last Year of Production | 1995 |
Engine Architecture< /td> | Internal Combustion Engine |
Body type | Minivan |
Number of Seats< /td> | 8 |
Number of Doors | 5 |
Spare Parts Supply td> | Difficult |
Brand Origin | USA |
Brand Strength Index | |
Fault Codes | Chevrolet Astro Fault Codes |
FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE
Urban Fuel Consumption | |
Extra-City Fuel Consumption | |
Average Fuel Consumption | 13.1 liters/100 km |
Fuel Type | Petrol A-92 |
0 - 100 km/h Acceleration Time) | 12.5 seconds< /td> |
Max Speed | 178 km/h |
Emission Standard | None |
WEIGHT, VOLUME AND AREA WIDTH
Weight of the Vehicle | 1844 kg |
Maximum Weight | 2699 kg |
Luggage Volume Maximum | |
Trunk Volume Minimum | |
Fuel Tank Volume | 102 liters |
Read: 23